|
|
There are currently, 10 guest(s) and 0 member(s) that are online.
You are Anonymous user. You can register for free by clicking here
| |
|
|
|
Justice League Central Access Statistics |
|
Browsers
|
MSIE: |   56.01 % (1866921) |
Netscape: |   29.37 % (979173) |
Opera: |   0.289 % (9637) |
Konqueror: |   0.038 % (1295) |
Lynx: |   0.000 % (23) |
Search Engines: |   4.307 % (143590) |
Unknown: |   9.975 % (332483)
|
|
|
Operating System
|
Windows: |   70.04 % (2334589) |
Linux: |   0.707 % (23576) |
Mac/PPC: |   2.257 % (75234) |
FreeBSD: |   0.002 % (96) |
SunOS: |   0.009 % (307) |
IRIX: |   0.000 % (10) |
BeOS: |   0.000 % (11) |
OS/2: |   0.000 % (14) |
AIX: |   0.000 % (26) |
Unknown: |   26.97 % (899259)
|
|
|
Miscelaneous Stats
|
Registered Users: | 1772 |
Active Authors: | 1 |
Stories Published: | 125 |
Comments Posted: | 593 |
Links in Web Links: | 8 |
Categories in Links: | 1 |
News Waiting to be Published: | 1999 |
|
|
|
|
|